Hungry Jack's NBL
Adelaide 36ers
Brisbane Bullets
Cairns Taipans
Illawarra Hawks
Melbourne United
New Zealand Breakers
Perth Wildcats
S.E. Melbourne Phoenix
Sydney Kings
Tasmania JackJumpers
Clear Filter
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Clear Filter
Name | RANK | GP | MPG | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FO | FT% | ASTS | BLKS | STLS | REBS | OREB | DREB | TO | POS |
1 | 28 | 21.9 | 10.8 | 3.8 | 9.6 | 40 | 1.7 | 4.9 | 35 | 1.5 | 2.1 | 68 | 1.1 | 0.1 | 0.6 | 2.3 | 0.7 | 1.6 | 1.3 | -- | |
2 | 28 | 26.1 | 9.9 | 3.9 | 8.2 | 47 | 0.3 | 1.1 | 30 | 1.9 | 2.5 | 75 | 1.6 | 0.6 | 0.3 | 6.3 | 2.7 | 3.6 | 1.4 | -- | |
3 | 26 | 9.9 | 4.2 | 1.4 | 3.6 | 37 | 0.3 | 0.9 | 30 | 1.2 | 1.6 | 74 | 0.9 | 0.1 | 0.4 | 1.6 | 0.2 | 1.4 | 1.0 | G | |
4 | 26 | 11.5 | 3.8 | 1.5 | 3.1 | 48 | 0.4 | 1.3 | 33 | 0.3 | 0.5 | 75 | 0.5 | 0.0 | 0.1 | 1.1 | 0.2 | 0.9 | 0.6 | -- | |
5 | 27 | 27.3 | 9.1 | 3.1 | 7.1 | 44 | 1.0 | 2.7 | 38 | 1.9 | 2.1 | 89 | 4.1 | 0.1 | 0.7 | 3.5 | 0.8 | 2.7 | 1.5 | -- | |
6 | 28 | 30.4 | 15.5 | 5.2 | 11.4 | 45 | 1.0 | 3.1 | 32 | 4.1 | 5.2 | 79 | 1.1 | 0.8 | 0.4 | 9.3 | 2.5 | 6.8 | 1.7 | -- | |
7 | 28 | 15.4 | 5.3 | 2.1 | 4.6 | 45 | 0.3 | 1.0 | 26 | 0.9 | 1.8 | 53 | 0.6 | 0.2 | 0.5 | 4.9 | 1.5 | 3.4 | 1.1 | -- | |
8 | 26 | 22.0 | 9.9 | 3.3 | 6.1 | 54 | 0.4 | 0.7 | 56 | 2.9 | 4.1 | 71 | 1.4 | 0.5 | 1.1 | 4.1 | 1.9 | 2.2 | 1.4 | -- | |
9 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | -- | |
10 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
11 | 23 | 8.0 | 3.5 | 1.4 | 2.3 | 60 | 0 | 0 | 0 | 0.8 | 1.3 | 63 | 0.1 | 0.4 | 0.1 | 2.4 | 1.2 | 1.2 | 0.8 | -- | |
12 | 3 | 11.0 | 4.0 | 1.3 | 4.3 | 31 | 0.7 | 2.7 | 25 | 0.7 | 0.7 | 100 | 0.3 | 0 | 0.3 | 0.7 | 0.3 | 0.3 | 0.7 | -- | |
13 | 8 | 4.1 | 0.3 | 0.1 | 0.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1.1 | 0.1 | 1.0 | 0.1 | -- | |
14 | 23 | 30.2 | 23.0 | 8.1 | 17.8 | 46 | 2.0 | 6.2 | 32 | 4.8 | 5.5 | 87 | 5.2 | 0.0 | 0.6 | 2.8 | 0.3 | 2.5 | 3.2 | -- | |
15 | 20 | 5.5 | 1.7 | 0.6 | 1.6 | 33 | 0.2 | 0.8 | 24 | 0.4 | 0.6 | 67 | 0.6 | 0 | 0.1 | 1.3 | 0.6 | 0.7 | 0.4 | G | |
16 | 31 | 18.6 | 6.5 | 2.3 | 4.0 | 57 | 0 | 0 | 0 | 1.9 | 3.1 | 60 | 0.3 | 1.4 | 0.2 | 5.7 | 2.0 | 3.6 | 0.8 | -- | |
17 | 29 | 22.7 | 6.2 | 2.5 | 5.5 | 47 | 0 | 0.3 | 0 | 1.1 | 1.9 | 59 | 2.2 | 0.3 | 0.8 | 7.5 | 2.8 | 4.7 | 2.1 | -- | |
18 | 32 | 12.4 | 4.7 | 1.5 | 3.9 | 39 | 1.2 | 2.9 | 40 | 0.4 | 0.5 | 87 | 0.6 | 0.0 | 0.6 | 1.2 | 0.3 | 0.9 | 0.7 | -- | |
19 | 20 | 6.4 | 1.4 | 0.5 | 1.9 | 23 | 0.1 | 0.8 | 19 | 0.4 | 0.5 | 80 | 0.7 | 0 | 0.1 | 1.0 | 0.2 | 0.8 | 0.7 | -- | |
20 | 28 | 33.1 | 19.6 | 7.1 | 18.0 | 39 | 2.8 | 8.1 | 34 | 2.6 | 3.3 | 80 | 2.3 | 0.3 | 1.0 | 2.2 | 0.4 | 1.8 | 2.6 | -- | |
21 | 31 | 32.1 | 14.0 | 5.1 | 11.5 | 45 | 1.7 | 4.6 | 38 | 2.0 | 3.4 | 58 | 1.4 | 0.5 | 0.7 | 6.3 | 1.6 | 4.7 | 1.6 | -- | |
22 | 33 | 31.5 | 12.9 | 4.5 | 11.5 | 39 | 1.4 | 4.7 | 31 | 2.4 | 4.6 | 52 | 6.3 | 0.2 | 1.3 | 6.0 | 0.9 | 5.1 | 3.0 | -- | |
23 | 33 | 12.9 | 2.6 | 1.0 | 3.3 | 29 | 0.5 | 2.1 | 22 | 0.2 | 0.6 | 39 | 0.2 | 0.1 | 0.3 | 1.8 | 0.6 | 1.2 | 0.6 | F | |
24 | 3 | 5.0 | 0.7 | 0.3 | 0.7 | 50 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | 1.3 | 1.3 | -- | |
25 | 26 | 21.4 | 11.7 | 4.7 | 10.2 | 46 | 0.7 | 2.1 | 30 | 1.7 | 2.4 | 71 | 1.9 | 0.6 | 0.8 | 4.9 | 1.8 | 3.1 | 1.6 | -- | |
26 | 1 | 0 | 2.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
27 | 5 | 2.2 | 1.0 | 0.4 | 0.8 | 50 | 0 | 0 | 0 | 0.2 | 0.4 | 50 | 0 | 0 | 0 | 1.0 | 0.4 | 0.6 | 0.2 | F | |
28 | 33 | 19.4 | 10.3 | 4.2 | 6.5 | 63 | 0 | 0 | 0 | 2.0 | 3.4 | 59 | 0.5 | 1.1 | 0.7 | 7.7 | 2.9 | 4.7 | 1.2 | -- | |
29 | 3 | 2.3 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | -- | |
30 | 34 | 16.1 | 6.6 | 2.1 | 5.5 | 39 | 0.7 | 2.0 | 35 | 1.7 | 1.9 | 88 | 1.4 | 0.1 | 0.3 | 3.1 | 1.1 | 2.0 | 1.3 | -- | |
31 | 33 | 25.1 | 11.6 | 5.0 | 10.3 | 48 | 0 | 0.1 | 0 | 1.7 | 2.7 | 62 | 1.4 | 0.3 | 0.4 | 7.9 | 3.0 | 4.8 | 1.0 | -- | |
32 | 34 | 19.1 | 9.3 | 2.8 | 7.2 | 39 | 1.3 | 3.9 | 34 | 2.4 | 2.9 | 85 | 1.6 | 0.1 | 0.5 | 4.0 | 1.1 | 2.9 | 0.8 | F | |
33 | 34 | 18.5 | 4.6 | 1.7 | 4.0 | 42 | 0.8 | 2.3 | 37 | 0.4 | 0.6 | 70 | 1.3 | 0.0 | 0.4 | 2.1 | 0.7 | 1.4 | 1.0 | -- | |
34 | 32 | 19.4 | 10.3 | 4.2 | 7.6 | 55 | 0 | 0 | 0 | 2.0 | 3.6 | 55 | 1.8 | 0.8 | 0.2 | 4.1 | 1.4 | 2.7 | 2.2 | -- | |
35 | 24 | 25.9 | 5.5 | 2.2 | 5.1 | 43 | 0.8 | 2.3 | 35 | 0.3 | 0.8 | 40 | 3.3 | 0.3 | 1.8 | 4.4 | 1.2 | 3.3 | 1.8 | -- | |
36 | 34 | 12.3 | 3.3 | 1.1 | 2.6 | 41 | 0.5 | 1.4 | 38 | 0.7 | 0.9 | 73 | 0.9 | 0.0 | 0.3 | 3.2 | 1.2 | 2.0 | 0.7 | -- | |
37 | 33 | 31.7 | 15.7 | 4.8 | 13.2 | 36 | 2.3 | 6.4 | 36 | 3.9 | 4.6 | 84 | 3.6 | 0.0 | 0.6 | 2.4 | 0.6 | 1.9 | 1.9 | -- | |
38 | 34 | 14.1 | 6.7 | 2.6 | 5.1 | 51 | 0 | 0 | 0 | 1.5 | 2.0 | 75 | 0.8 | 1.2 | 0.5 | 5.0 | 2.1 | 3.0 | 1.1 | -- | |
39 | 2 | 5.5 | 1.5 | 0.5 | 1.0 | 50 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | -- | |
40 | 6 | 4.5 | 2.2 | 0.7 | 1.5 | 44 | 0.5 | 1.0 | 50 | 0.3 | 1.3 | 25 | 0.3 | 0 | 0.2 | 0.7 | 0 | 0.7 | 0.3 | -- | |
41 | 19 | 5.0 | 0.9 | 0.3 | 0.8 | 33 | 0.1 | 0.4 | 29 | 0.3 | 0.3 | 83 | 0.8 | 0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.3 | -- | |
42 | 27 | 25.1 | 16.3 | 5.5 | 11.9 | 46 | 0.8 | 2.3 | 38 | 4.4 | 5.5 | 81 | 1.8 | 0.4 | 1.2 | 4.5 | 1.3 | 3.2 | 2.1 | F | |
43 | 4 | 4.8 | 0.5 | 0.3 | 1.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 1.5 | 0.5 | 1.0 | 0 | -- | |
44 | 28 | 17.0 | 5.6 | 1.9 | 5.2 | 37 | 1.1 | 3.7 | 31 | 0.6 | 0.8 | 82 | 1.5 | 0.1 | 0.8 | 2.3 | 0.3 | 2.0 | 1.1 | -- | |
45 | 7 | 14.6 | 3.0 | 1.3 | 3.0 | 43 | 0.4 | 1.7 | 25 | 0 | 0 | 0 | 1.7 | 0 | 0.3 | 1.1 | 0 | 1.1 | 0.9 | -- | |
46 | 17 | 25.7 | 13.8 | 5.1 | 10.3 | 49 | 0.9 | 2.6 | 34 | 2.8 | 3.8 | 75 | 1.6 | 1.8 | 1.0 | 7.5 | 2.3 | 5.2 | 1.6 | -- | |
47 | 28 | 28.9 | 14.0 | 4.4 | 10.6 | 41 | 2.3 | 6.3 | 36 | 3.0 | 3.8 | 80 | 3.5 | 0.1 | 0.8 | 3.2 | 0.4 | 2.8 | 1.9 | G | |
48 | 27 | 26.0 | 14.1 | 5.2 | 9.7 | 53 | 0.8 | 1.5 | 51 | 3.0 | 3.8 | 78 | 2.1 | 0.5 | 0.5 | 4.2 | 1.0 | 3.3 | 1.5 | -- | |
49 | 28 | 16.7 | 3.4 | 1.3 | 3.4 | 39 | 0.4 | 1.5 | 27 | 0.4 | 0.4 | 83 | 0.6 | 0.3 | 0.3 | 2.6 | 0.8 | 1.8 | 0.4 | -- | |
50 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | -- | |
51 | 13 | 33.5 | 21.0 | 8.0 | 15.4 | 52 | 1.4 | 3.0 | 46 | 3.6 | 5.6 | 64 | 2.8 | 1.7 | 1.1 | 7.8 | 2.1 | 5.8 | 2.9 | -- | |
52 | 28 | 19.0 | 8.1 | 3.2 | 6.1 | 52 | 0.3 | 0.7 | 42 | 1.5 | 2.3 | 64 | 0.6 | 1.2 | 0.4 | 5.3 | 1.7 | 3.6 | 1.1 | -- | |
53 | 2 | 1.3 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.0 | -- | |
54 | 28 | 28.6 | 12.6 | 4.3 | 11.4 | 38 | 1.4 | 4.9 | 28 | 2.7 | 3.1 | 86 | 2.0 | 0.0 | 0.6 | 2.5 | 0.4 | 2.1 | 1.8 | -- | |
55 | 23 | 10.9 | 4.1 | 1.8 | 4.0 | 45 | 0.3 | 1.4 | 23 | 0.3 | 0.7 | 35 | 0.4 | 0.3 | 0.2 | 3.0 | 1.1 | 1.9 | 0.6 | -- | |
56 | 5 | 4.4 | 0 | 0 | 0.4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.6 | 0.4 | 0 | 0.4 | 0 | -- | |
57 | 6 | 27.2 | 17.7 | 5.5 | 14.2 | 39 | 1.7 | 4.3 | 38 | 5.0 | 8.0 | 63 | 2.7 | 0 | 0.5 | 6.8 | 1.8 | 5.0 | 2.7 | -- | |
58 | 5 | 21.6 | 7.0 | 2.2 | 9.8 | 22 | 0.2 | 2.4 | 8 | 2.4 | 3.4 | 71 | 0.6 | 0.6 | 0.4 | 7.8 | 1.2 | 6.6 | 2.6 | -- | |
59 | 7 | 13.4 | 2.6 | 0.9 | 2.3 | 38 | 0.3 | 0.7 | 40 | 0.6 | 0.7 | 80 | 0.9 | 0.3 | 1.0 | 2.3 | 0.6 | 1.7 | 0 | -- | |
60 | 8 | 8.0 | 3.1 | 1.3 | 2.0 | 63 | 0 | 0 | 0 | 0.6 | 0.6 | 100 | 0.4 | 0.8 | 0.1 | 1.6 | 0.5 | 1.1 | 0.1 | -- | |
61 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
62 | 2 | 10.5 | 1.5 | 0.5 | 3.5 | 14 | 0.5 | 2.5 | 20 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | -- | |
63 | 13 | 12.9 | 4.1 | 1.6 | 3.7 | 44 | 0 | 0.1 | 0 | 0.8 | 1.4 | 61 | 0.3 | 0.5 | 0.2 | 3.1 | 1.1 | 2.0 | 1.4 | -- | |
64 | 28 | 15.2 | 4.2 | 1.5 | 4.0 | 37 | 0.8 | 2.3 | 34 | 0.5 | 0.8 | 61 | 0.9 | 0.4 | 0.5 | 3.4 | 1.0 | 2.4 | 0.9 | -- | |
65 | 28 | 23.8 | 8.9 | 3.0 | 7.3 | 41 | 0.8 | 2.4 | 32 | 2.0 | 2.7 | 76 | 2.8 | 0.1 | 0.6 | 2.7 | 0.6 | 2.1 | 1.5 | G | |
66 | 28 | 24.6 | 12.8 | 4.5 | 10.5 | 43 | 2.1 | 5.5 | 39 | 1.7 | 1.8 | 92 | 1.1 | 0.0 | 0.9 | 3.5 | 1.0 | 2.5 | 1.3 | F | |
67 | 24 | 15.8 | 5.3 | 1.8 | 5.4 | 33 | 1.3 | 4.1 | 32 | 0.3 | 0.5 | 62 | 0.9 | 0.0 | 0.1 | 1.3 | 0.2 | 1.1 | 0.6 | -- | |
68 | 27 | 16.9 | 4.9 | 1.8 | 4.0 | 44 | 0 | 0.1 | 0 | 1.4 | 2.7 | 51 | 0.5 | 0.4 | 0.1 | 4.1 | 1.7 | 2.4 | 0.9 | -- | |
69 | 13 | 30.1 | 13.5 | 4.5 | 12.5 | 36 | 0.1 | 0.4 | 20 | 4.4 | 6.0 | 73 | 1.6 | 0.5 | 0.8 | 6.6 | 2.5 | 4.2 | 2.1 | -- | |
70 | 25 | 17.5 | 6.1 | 2.2 | 5.0 | 45 | 0.7 | 2.0 | 36 | 0.9 | 1.1 | 85 | 1.6 | 0 | 0.4 | 2.8 | 0.6 | 2.2 | 1.2 | -- | |
71 | 1 | 2.0 | 2.0 | 1.0 | 3.0 | 33 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
72 | 1 | 1.0 | 2.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
73 | 28 | 27.0 | 15.3 | 6.1 | 13.6 | 45 | 0.7 | 2.6 | 28 | 2.4 | 3.6 | 65 | 3.3 | 0.3 | 1.1 | 3.4 | 0.7 | 2.7 | 2.6 | -- | |
74 | 28 | 27.6 | 10.8 | 4.5 | 8.4 | 53 | 0.3 | 0.8 | 35 | 1.5 | 2.0 | 75 | 1.3 | 0.3 | 0.4 | 6.7 | 3.0 | 3.7 | 1.2 | -- | |
75 | 8 | 5.4 | 1.8 | 0.5 | 1.5 | 33 | 0.3 | 0.5 | 50 | 0.5 | 0.8 | 67 | 0.6 | 0.1 | 0 | 0.9 | 0.5 | 0.4 | 0.3 | -- | |
76 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
77 | 12 | 25.4 | 13.0 | 5.0 | 10.7 | 47 | 0.7 | 2.6 | 26 | 2.3 | 3.3 | 72 | 1.6 | 1.1 | 0.3 | 8.9 | 3.8 | 5.2 | 1.6 | -- | |
78 | 26 | 14.7 | 7.9 | 3.1 | 6.5 | 48 | 0 | 0.0 | 0 | 1.6 | 2.3 | 73 | 1.0 | 0.3 | 0.1 | 2.5 | 1.2 | 1.3 | 0.8 | -- | |
79 | 28 | 20.9 | 6.8 | 2.3 | 6.6 | 34 | 0.8 | 2.6 | 30 | 1.5 | 1.7 | 87 | 1.4 | 0.3 | 0.3 | 3.8 | 1.5 | 2.3 | 1.0 | -- | |
80 | 20 | 19.8 | 7.8 | 2.7 | 6.5 | 42 | 0.7 | 2.4 | 30 | 1.8 | 1.9 | 90 | 0.9 | 0 | 0.3 | 3.1 | 0.9 | 2.2 | 0.2 | -- | |
81 | 27 | 17.9 | 5.5 | 2.1 | 4.1 | 51 | 0 | 0.0 | 0 | 1.3 | 1.8 | 71 | 1.4 | 0.3 | 0.9 | 5.6 | 1.9 | 3.7 | 0.8 | -- | |
82 | 28 | 27.1 | 11.3 | 3.8 | 9.6 | 40 | 0.8 | 3.2 | 24 | 2.9 | 3.5 | 82 | 2.6 | 0.5 | 1.0 | 4.8 | 0.9 | 3.9 | 1.5 | -- | |
83 | 28 | 33.2 | 13.5 | 4.5 | 9.8 | 46 | 2.3 | 5.8 | 39 | 2.3 | 2.6 | 88 | 2.3 | 0.2 | 0.9 | 4.3 | 0.8 | 3.5 | 1.2 | -- | |
84 | 28 | 20.9 | 5.9 | 2.1 | 6.0 | 35 | 0.6 | 2.4 | 25 | 1.2 | 1.6 | 73 | 1.9 | 0 | 0.3 | 2.0 | 0.7 | 1.4 | 1.1 | G | |
85 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | -- | |
86 | 28 | 24.6 | 11.6 | 4.5 | 10.5 | 43 | 1.2 | 4.1 | 29 | 1.4 | 2.1 | 66 | 1.0 | 1.1 | 0.6 | 6.1 | 1.5 | 4.5 | 1.7 | -- | |
87 | 17 | 4.9 | 1.8 | 0.7 | 1.3 | 50 | 0.3 | 0.5 | 67 | 0.1 | 0.2 | 67 | 0.2 | 0.1 | 0.2 | 0.8 | 0.4 | 0.4 | 0.1 | -- | |
88 | 1 | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
89 | 26 | 24.1 | 12.5 | 5.2 | 11.5 | 45 | 0.7 | 2.9 | 22 | 1.4 | 1.7 | 84 | 2.4 | 0 | 0.4 | 2.1 | 0.6 | 1.6 | 1.4 | -- | |
90 | 1 | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
91 | 1 | 4.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | F | |
92 | 31 | 12.7 | 3.4 | 1.1 | 2.7 | 42 | 0.1 | 0.6 | 17 | 1.0 | 1.3 | 79 | 0.9 | 0.3 | 0.3 | 3.0 | 1.1 | 1.9 | 1.1 | -- | |
93 | 31 | 20.3 | 8.0 | 3.0 | 6.9 | 43 | 1.6 | 4.3 | 38 | 0.5 | 0.6 | 82 | 0.8 | 0.3 | 0.3 | 3.5 | 1.2 | 2.3 | 0.5 | -- | |
94 | 6 | 13.2 | 3.5 | 1.3 | 3.5 | 38 | 0.7 | 2.5 | 27 | 0.2 | 0.5 | 33 | 1.2 | 0 | 0.7 | 1.2 | 0 | 1.2 | 1.0 | -- | |
95 | 18 | 26.9 | 9.1 | 3.4 | 8.1 | 42 | 0.9 | 3.1 | 29 | 1.4 | 1.7 | 84 | 4.2 | 0.2 | 0.7 | 3.3 | 0.6 | 2.8 | 1.7 | -- | |
96 | 27 | 28.7 | 20.4 | 6.9 | 15.3 | 45 | 3.3 | 7.4 | 45 | 3.2 | 3.9 | 82 | 3.1 | 0.2 | 0.7 | 3.0 | 0.6 | 2.4 | 2.9 | -- | |
97 | 30 | 22.8 | 9.5 | 3.1 | 8.0 | 38 | 1.7 | 4.5 | 37 | 1.7 | 2.2 | 77 | 1.4 | 0.2 | 0.9 | 3.6 | 1.0 | 2.6 | 1.0 | -- | |
98 | 27 | 30.6 | 19.4 | 6.4 | 12.9 | 50 | 2.3 | 5.6 | 41 | 4.3 | 5.0 | 85 | 3.3 | 0.1 | 1.8 | 3.5 | 1.2 | 2.3 | 2.0 | -- | |
99 | 31 | 13.7 | 6.1 | 1.9 | 4.0 | 47 | 0.8 | 2.0 | 43 | 1.5 | 1.9 | 78 | 1.4 | 0.0 | 0.6 | 1.2 | 0.4 | 0.8 | 1.0 | -- | |
100 | 31 | 15.4 | 3.2 | 1.1 | 2.8 | 41 | 0.5 | 1.7 | 31 | 0.4 | 0.6 | 68 | 1.4 | 0.0 | 0.3 | 2.3 | 0.8 | 1.5 | 0.5 | -- | |
101 | 5 | 4.0 | 1.8 | 0.6 | 1.6 | 38 | 0.2 | 0.4 | 50 | 0.4 | 0.8 | 50 | 0.2 | 0 | 0.4 | 1.0 | 1.0 | 0 | 0.2 | -- | |
102 | 31 | 26.8 | 16.4 | 6.0 | 11.0 | 55 | 0.0 | 0.2 | 14 | 4.3 | 5.7 | 77 | 1.8 | 1.7 | 1.5 | 8.6 | 2.9 | 5.6 | 2.5 | -- | |
103 | 29 | 17.6 | 6.0 | 1.9 | 5.1 | 37 | 0.9 | 2.4 | 36 | 1.4 | 1.7 | 80 | 1.1 | 0.5 | 0.7 | 2.6 | 0.8 | 1.8 | 0.7 | -- | |
104 | 7 | 3.7 | 1.0 | 0.4 | 1.4 | 30 | 0 | 0.1 | 0 | 0.1 | 0.3 | 50 | 0.6 | 0 | 0.1 | 0.3 | 0 | 0.3 | 0.3 | -- | |
105 | 30 | 28.8 | 9.6 | 3.6 | 8.5 | 42 | 1.6 | 4.6 | 34 | 0.9 | 1.2 | 73 | 0.9 | 0.3 | 0.5 | 6.5 | 1.5 | 5.0 | 0.8 | F | |
106 | 26 | 7.6 | 2.4 | 0.8 | 2.1 | 39 | 0.5 | 1.1 | 40 | 0.3 | 0.5 | 54 | 0.1 | 0.1 | 0.2 | 1.4 | 0.4 | 1.0 | 0.3 | -- | |
107 | 29 | 32.9 | 18.4 | 6.2 | 14.9 | 41 | 3.1 | 8.6 | 36 | 3.0 | 3.7 | 81 | 2.8 | 0.1 | 0.6 | 3.7 | 0.4 | 3.3 | 2.4 | G | |
108 | 30 | 19.0 | 5.5 | 2.2 | 4.4 | 49 | 0 | 0 | 0 | 1.2 | 2.3 | 53 | 0.5 | 0.5 | 0.4 | 7.1 | 2.3 | 4.8 | 0.6 | C | |
109 | 7 | 7.6 | 2.4 | 0.7 | 1.3 | 56 | 0.3 | 0.6 | 50 | 0.7 | 0.9 | 83 | 0.3 | 0.1 | 0 | 1.3 | 0.4 | 0.9 | 0.4 | -- | |
110 | 30 | 16.3 | 3.6 | 1.1 | 3.5 | 33 | 0.6 | 1.7 | 35 | 0.7 | 1.1 | 66 | 2.5 | 0.0 | 0.3 | 1.4 | 0.3 | 1.1 | 1.2 | -- | |
111 | 7 | 7.9 | 2.6 | 1.0 | 4.1 | 24 | 0.3 | 1.6 | 18 | 0.3 | 0.4 | 67 | 0.6 | 0 | 0.3 | 0.4 | 0.1 | 0.3 | 0.6 | G | |
112 | 28 | 29.0 | 14.8 | 5.5 | 10.6 | 52 | 2.2 | 4.6 | 47 | 1.5 | 1.7 | 90 | 1.2 | 0.5 | 0.4 | 3.8 | 1.0 | 2.8 | 1.3 | -- | |
113 | 17 | 5.7 | 2.0 | 0.8 | 1.4 | 54 | 0 | 0 | 0 | 0.5 | 0.9 | 50 | 0.2 | 0 | 0.2 | 1.4 | 0.4 | 0.9 | 0.3 | -- | |
114 | 2 | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.0 | 50 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | -- | |
115 | 23 | 21.6 | 14.2 | 5.1 | 10.2 | 50 | 0.0 | 0.3 | 17 | 4.0 | 6.1 | 65 | 0.8 | 0.7 | 0.5 | 6.0 | 2.2 | 3.8 | 1.2 | -- | |
116 | 23 | 11.3 | 3.3 | 1.0 | 2.6 | 39 | 0.4 | 1.3 | 31 | 0.8 | 1.2 | 64 | 0.7 | 0.1 | 0.4 | 1.4 | 0.3 | 1.2 | 0.5 | -- | |
117 | 30 | 31.5 | 15.5 | 4.8 | 12.2 | 39 | 2.5 | 6.5 | 38 | 3.5 | 4.3 | 80 | 3.7 | 0 | 0.3 | 3.6 | 0.9 | 2.8 | 2.1 | -- | |
118 | 2 | 10.5 | 4.0 | 1.5 | 3.5 | 43 | 1.0 | 2.5 | 40 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1.0 | F | |
119 | 6 | 9.8 | 5.2 | 2.2 | 4.3 | 50 | 0.2 | 0.7 | 25 | 0.7 | 0.8 | 80 | 0.2 | 0.3 | 0.2 | 2.2 | 0.8 | 1.3 | 0.2 | -- |
Glossary
GP
Games Played
MPG
Minutes Played Per Game
PTS
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goals Percentage
3PM
Three-point Field Goals Made
3PA
Three-point Field Goals Attempted
3P%
Three-point Field Goals Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throws Percentage
ASTS
Assists per game
BLKS
Blocks per game
STLS
Steals per game
REBS
Average Rebounds Per Game
OREB
Offensive Rebounds Average
DREB
Defensive Rebounds Average
TO
Turnovers per game