Hungry Jack's NBL
Adelaide 36ers
Brisbane Bullets
Cairns Taipans
Illawarra Hawks
Melbourne United
New Zealand Breakers
Perth Wildcats
S.E. Melbourne Phoenix
Sydney Kings
Tasmania JackJumpers
Clear Filter
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Clear Filter
Name | RANK | GP | MPG | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FO | FT% | ASTS | BLKS | STLS | REBS | OREB | DREB | TO | POS |
1 | 27 | 11.1 | 2.3 | 0.7 | 1.9 | 39 | 0 | 0 | 0 | 0.8 | 1.2 | 67 | 0.3 | 0.2 | 0.3 | 1.4 | 0.6 | 0.8 | 1.1 | -- | |
2 | 12 | 6.0 | 1.8 | 0.6 | 1.3 | 44 | 0.2 | 0.5 | 33 | 0.4 | 0.9 | 45 | 0.6 | 0 | 0.3 | 0.7 | 0.3 | 0.4 | 0.8 | -- | |
3 | 9 | 22.2 | 7.7 | 2.4 | 5.3 | 46 | 0 | 0 | 0 | 2.8 | 3.9 | 71 | 4.7 | 0 | 0.6 | 2.0 | 0.2 | 1.8 | 2.2 | -- | |
4 | 28 | 15.2 | 6.1 | 2.0 | 5.2 | 39 | 1.4 | 3.7 | 38 | 0.7 | 0.7 | 95 | 0.7 | 0.1 | 0.6 | 1.7 | 0.5 | 1.2 | 0.7 | -- | |
5 | 8 | 17.9 | 5.5 | 2.4 | 7.1 | 33 | 0.4 | 2.5 | 15 | 0.4 | 0.5 | 75 | 0.9 | 0.6 | 0.4 | 4.1 | 1.5 | 2.6 | 0.6 | -- | |
6 | 16 | 19.2 | 5.9 | 2.1 | 5.3 | 39 | 1.0 | 2.8 | 36 | 0.8 | 0.9 | 80 | 1.9 | 0.1 | 0.9 | 2.1 | 0.4 | 1.7 | 1.5 | -- | |
7 | 28 | 16.3 | 4.4 | 1.6 | 4.6 | 35 | 0.6 | 2.2 | 29 | 0.5 | 0.6 | 88 | 0.7 | 0.1 | 0.7 | 2.4 | 0.6 | 1.8 | 0.6 | -- | |
8 | 28 | 31.2 | 11.4 | 4.0 | 10.0 | 40 | 1.6 | 4.5 | 35 | 1.9 | 2.4 | 79 | 1.8 | 0.3 | 0.5 | 4.9 | 1.3 | 3.7 | 2.6 | -- | |
9 | 28 | 30.8 | 16.5 | 5.9 | 13.2 | 44 | 0.6 | 1.6 | 38 | 4.1 | 5.5 | 76 | 1.9 | 1.0 | 0.4 | 7.7 | 2.5 | 5.3 | 2.0 | -- | |
10 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
11 | 28 | 15.6 | 5.4 | 2.0 | 4.6 | 44 | 0.2 | 0.6 | 33 | 1.1 | 2.1 | 55 | 1.2 | 0.2 | 0.4 | 3.0 | 1.4 | 1.6 | 0.8 | -- | |
12 | 28 | 32.0 | 14.2 | 4.9 | 12.0 | 41 | 2.5 | 7.0 | 36 | 1.9 | 2.3 | 84 | 3.2 | 0.2 | 0.8 | 2.3 | 0.4 | 1.9 | 2.9 | -- | |
13 | 27 | 24.6 | 14.3 | 5.7 | 9.7 | 59 | 0 | 0 | 0 | 2.9 | 5.3 | 54 | 0.9 | 1.5 | 0.8 | 8.6 | 3.7 | 4.9 | 1.8 | -- | |
14 | 20 | 7.5 | 2.8 | 1.3 | 2.8 | 45 | 0 | 0.1 | 0 | 0.3 | 0.5 | 60 | 0.3 | 0.2 | 0.1 | 1.7 | 0.8 | 0.8 | 1.0 | -- | |
15 | 34 | 15.2 | 8.6 | 3.6 | 6.1 | 59 | 0 | 0 | 0 | 1.4 | 2.1 | 70 | 0.3 | 0.8 | 0.3 | 5.3 | 2.5 | 2.8 | 1.3 | -- | |
16 | 28 | 24.7 | 10.9 | 3.4 | 8.8 | 39 | 2.4 | 6.4 | 37 | 1.6 | 2.0 | 81 | 1.8 | 0.0 | 0.6 | 1.9 | 0.6 | 1.3 | 1.0 | -- | |
17 | 33 | 25.5 | 9.8 | 3.4 | 7.9 | 43 | 1.8 | 4.5 | 40 | 1.2 | 1.4 | 87 | 1.3 | 0 | 0.5 | 1.5 | 0.3 | 1.2 | 0.6 | -- | |
18 | 34 | 17.5 | 2.3 | 0.9 | 2.2 | 42 | 0.0 | 0.1 | 20 | 0.5 | 0.9 | 52 | 2.5 | 0.3 | 0.9 | 3.8 | 1.7 | 2.1 | 1.7 | -- | |
19 | 34 | 23.2 | 8.5 | 3.4 | 6.5 | 53 | 0.0 | 0.1 | 50 | 1.6 | 2.4 | 69 | 2.0 | 0.3 | 1.1 | 6.1 | 2.1 | 4.0 | 2.5 | -- | |
20 | 23 | 10.1 | 2.8 | 1.0 | 3.6 | 29 | 0.7 | 2.4 | 28 | 0.1 | 0.2 | 50 | 0.5 | 0.0 | 0.5 | 2.8 | 1.0 | 1.8 | 0.7 | -- | |
21 | 33 | 30.9 | 15.2 | 5.1 | 11.2 | 46 | 1.9 | 4.4 | 43 | 3.0 | 4.1 | 74 | 1.6 | 0.9 | 0.8 | 4.6 | 1.3 | 3.3 | 2.0 | -- | |
22 | 33 | 25.9 | 16.6 | 6.4 | 12.2 | 52 | 1.4 | 3.5 | 41 | 2.5 | 3.0 | 83 | 1.2 | 0.4 | 0.2 | 5.8 | 1.8 | 3.9 | 1.8 | -- | |
23 | 16 | 6.5 | 1.7 | 0.4 | 1.6 | 27 | 0.3 | 1.1 | 28 | 0.5 | 0.5 | 100 | 0.3 | 0 | 0.1 | 0.7 | 0.3 | 0.4 | 0.7 | -- | |
24 | 33 | 31.5 | 12.8 | 4.5 | 10.6 | 43 | 0.8 | 3.0 | 26 | 3.0 | 4.9 | 61 | 6.5 | 0.3 | 2.2 | 5.4 | 1.3 | 4.1 | 3.2 | -- | |
25 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
26 | 12 | 2.9 | 1.0 | 0.4 | 1.2 | 36 | 0.2 | 0.8 | 22 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.2 | 0.1 | 0.1 | 0.4 | -- | |
27 | 1 | 17.1 | 4.0 | 2.0 | 7.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3.0 | 1.0 | 2.0 | 1.0 | -- | |
28 | 27 | 18.4 | 7.6 | 2.7 | 6.4 | 42 | 1.0 | 3.1 | 33 | 1.1 | 1.5 | 78 | 0.8 | 0.0 | 0.3 | 2.2 | 0.8 | 1.3 | 1.1 | G | |
29 | 31 | 22.4 | 10.3 | 4.1 | 8.9 | 47 | 0.3 | 1.2 | 29 | 1.7 | 2.8 | 63 | 1.0 | 0.6 | 0.3 | 5.7 | 1.8 | 3.9 | 1.7 | -- | |
30 | 31 | 17.7 | 5.2 | 1.9 | 4.9 | 39 | 0.7 | 2.0 | 37 | 0.6 | 1.1 | 58 | 2.0 | 0.1 | 0.5 | 2.0 | 0.6 | 1.4 | 0.8 | G | |
31 | 28 | 28.8 | 16.6 | 5.6 | 13.5 | 42 | 1.9 | 5.2 | 37 | 3.5 | 4.4 | 80 | 3.2 | 0.1 | 1.6 | 4.3 | 1.2 | 3.1 | 2.9 | -- | |
32 | 15 | 7.3 | 1.5 | 0.6 | 1.6 | 38 | 0.1 | 0.8 | 17 | 0.1 | 0.3 | 50 | 0.1 | 0 | 0.1 | 1.3 | 0.4 | 0.9 | 0.5 | -- | |
33 | 31 | 16.3 | 4.5 | 1.8 | 4.0 | 46 | 0.1 | 0.4 | 25 | 0.7 | 0.9 | 82 | 1.0 | 0.1 | 0.3 | 3.8 | 1.3 | 2.5 | 0.7 | -- | |
34 | 8 | 21.4 | 10.5 | 3.6 | 8.0 | 45 | 1.4 | 3.0 | 46 | 1.9 | 2.4 | 79 | 1.1 | 0 | 0.6 | 1.3 | 0.5 | 0.8 | 1.3 | -- | |
35 | 30 | 31.5 | 11.4 | 4.3 | 10.4 | 42 | 1.4 | 4.3 | 33 | 1.3 | 1.8 | 75 | 4.7 | 0 | 1.1 | 4.2 | 0.9 | 3.3 | 2.1 | -- | |
36 | 31 | 28.6 | 14.3 | 4.7 | 11.1 | 42 | 1.2 | 3.6 | 33 | 3.8 | 5.0 | 77 | 1.7 | 0.7 | 0.9 | 6.3 | 1.7 | 4.6 | 1.8 | -- | |
37 | 31 | 10.6 | 3.6 | 1.1 | 2.4 | 45 | 0.0 | 0.3 | 13 | 1.4 | 2.0 | 74 | 0.4 | 0.4 | 0.2 | 2.4 | 0.8 | 1.6 | 0.8 | -- | |
38 | 7 | 2.3 | 0.4 | 0.1 | 0.4 | 33 | 0 | 0.3 | 0 | 0.1 | 0.3 | 50 | 0.1 | 0.1 | 0 | 0.3 | 0 | 0.3 | 0.3 | -- | |
39 | 5 | 1.6 | 0.6 | 0.2 | 0.6 | 33 | 0 | 0.2 | 0 | 0.2 | 0.4 | 50 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | -- | |
40 | 31 | 21.4 | 9.5 | 3.9 | 7.1 | 55 | 0 | 0.1 | 0 | 1.7 | 3.0 | 55 | 0.4 | 0.6 | 0.6 | 6.0 | 3.4 | 2.6 | 1.6 | -- | |
41 | 1 | 17.4 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | -- | |
42 | 18 | 32.9 | 12.0 | 3.8 | 9.4 | 40 | 1.7 | 4.5 | 37 | 2.8 | 3.2 | 88 | 3.3 | 0.1 | 0.4 | 2.4 | 0.3 | 2.1 | 2.4 | -- | |
43 | 28 | 29.8 | 11.0 | 4.1 | 9.9 | 41 | 1.9 | 5.9 | 33 | 0.9 | 1.5 | 60 | 1.3 | 0.4 | 0.9 | 3.4 | 0.8 | 2.6 | 1.5 | -- | |
44 | 19 | 14.8 | 5.6 | 1.9 | 4.3 | 44 | 0 | 0.1 | 0 | 1.8 | 2.8 | 65 | 0.3 | 0.4 | 0.5 | 3.4 | 1.4 | 2.0 | 1.1 | -- | |
45 | 26 | 20.1 | 8.0 | 3.1 | 7.1 | 44 | 0.8 | 2.9 | 29 | 0.9 | 1.3 | 70 | 0.8 | 0.5 | 0.9 | 3.6 | 1.2 | 2.4 | 1.2 | -- | |
46 | 28 | 29.3 | 16.3 | 7.4 | 13.8 | 53 | 0 | 0 | 0 | 1.5 | 2.9 | 51 | 1.4 | 0.4 | 0.3 | 5.3 | 1.8 | 3.5 | 1.3 | -- | |
47 | 27 | 20.5 | 4.4 | 1.6 | 4.6 | 34 | 0.6 | 2.0 | 28 | 0.6 | 1.0 | 65 | 0.8 | 0.1 | 0.6 | 5.4 | 1.9 | 3.4 | 0.7 | -- | |
48 | 1 | 5.1 | 4.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 2.0 | 2.0 | 100 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | -- | |
49 | 27 | 27.4 | 8.3 | 2.9 | 7.1 | 40 | 0.6 | 2.0 | 27 | 2.0 | 2.7 | 74 | 3.4 | 0.3 | 0.8 | 3.1 | 0.7 | 2.4 | 2.7 | -- | |
50 | 3 | 4.4 | 2.0 | 1.0 | 1.7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.3 | 0.7 | 0 | -- | |
51 | 12 | 5.1 | 1.0 | 0.5 | 1.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.3 | -- | |
52 | 28 | 14.6 | 5.8 | 2.0 | 4.2 | 48 | 0.2 | 0.8 | 22 | 1.6 | 2.5 | 64 | 0.8 | 0.3 | 0.6 | 4.5 | 1.6 | 2.9 | 1.7 | -- | |
53 | 26 | 9.2 | 3.1 | 1.2 | 3.1 | 38 | 0.6 | 2.1 | 28 | 0.1 | 0.5 | 33 | 0.3 | 0.1 | 0.3 | 0.8 | 0.3 | 0.5 | 0.3 | -- | |
54 | 9 | 33.9 | 18.6 | 6.6 | 15.6 | 42 | 2.7 | 7.7 | 35 | 2.8 | 3.4 | 81 | 5.0 | 0.1 | 0.8 | 2.3 | 0.3 | 2.0 | 2.4 | -- | |
55 | 2 | 8.7 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | -- | |
56 | 2 | 4.2 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1.0 | 50 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | -- | |
57 | 9 | 31.6 | 9.9 | 3.8 | 9.3 | 40 | 0.7 | 2.4 | 27 | 1.7 | 2.2 | 75 | 6.2 | 0.2 | 1.1 | 5.9 | 1.1 | 4.8 | 4.4 | -- | |
58 | 34 | 19.0 | 11.4 | 3.8 | 8.5 | 45 | 1.4 | 3.5 | 39 | 2.5 | 2.9 | 85 | 1.3 | 0.3 | 0.6 | 3.6 | 1.2 | 2.4 | 1.6 | F | |
59 | 9 | 5.6 | 0.8 | 0.3 | 1.6 | 21 | 0 | 0.2 | 0 | 0.1 | 0.2 | 50 | 0.3 | 0 | 0.1 | 0.7 | 0.4 | 0.2 | 0.6 | -- | |
60 | 32 | 23.3 | 4.1 | 1.8 | 4.4 | 40 | 0.4 | 1.7 | 26 | 0.1 | 0.3 | 40 | 2.4 | 0.3 | 1.2 | 5.5 | 1.3 | 4.2 | 1.4 | -- | |
61 | 34 | 12.3 | 4.1 | 1.4 | 4.8 | 30 | 0.9 | 3.6 | 26 | 0.3 | 0.3 | 75 | 0.6 | 0 | 0.6 | 1.6 | 0.3 | 1.3 | 0.7 | -- | |
62 | 29 | 19.7 | 10.8 | 4.5 | 8.9 | 51 | 0.1 | 0.2 | 33 | 1.7 | 2.2 | 78 | 1.3 | 0.6 | 0.5 | 5.4 | 2.3 | 3.1 | 1.0 | -- | |
63 | 34 | 33.1 | 17.3 | 5.6 | 12.6 | 44 | 2.1 | 5.8 | 37 | 4.1 | 5.0 | 81 | 3.2 | 0.2 | 1.1 | 3.7 | 0.9 | 2.8 | 2.4 | -- | |
64 | 34 | 19.2 | 7.0 | 2.6 | 5.8 | 44 | 0.2 | 0.8 | 24 | 1.7 | 2.4 | 69 | 2.3 | 0.1 | 1.4 | 2.9 | 1.4 | 1.5 | 1.6 | -- | |
65 | 34 | 23.8 | 13.8 | 5.2 | 11.3 | 46 | 1.1 | 3.1 | 37 | 2.3 | 3.4 | 69 | 2.6 | 0.3 | 0.7 | 4.4 | 1.9 | 2.5 | 2.4 | -- | |
66 | 6 | 14.5 | 6.3 | 2.3 | 4.2 | 56 | 1.5 | 3.0 | 50 | 0.2 | 0.3 | 50 | 1.0 | 0 | 0.5 | 0.8 | 0.2 | 0.7 | 0.5 | -- | |
67 | 26 | 29.2 | 7.4 | 2.9 | 7.7 | 38 | 0.6 | 2.5 | 23 | 1.0 | 1.5 | 67 | 3.5 | 0.8 | 2.0 | 5.6 | 2.0 | 3.6 | 1.5 | -- | |
68 | 34 | 19.7 | 9.5 | 3.9 | 7.8 | 51 | 0.0 | 0.0 | 100 | 1.6 | 2.0 | 80 | 1.5 | 1.1 | 0.4 | 4.9 | 1.4 | 3.5 | 1.6 | -- | |
69 | 31 | 8.0 | 2.7 | 1.0 | 1.8 | 53 | 0.1 | 0.3 | 30 | 0.7 | 0.9 | 71 | 0.5 | 0 | 0.1 | 1.6 | 0.7 | 0.9 | 0.5 | -- | |
70 | 2 | 2.1 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
71 | 3 | 1.8 | 0.7 | 0.3 | 0.7 | 50 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
72 | 10 | 4.3 | 2.0 | 0.7 | 1.5 | 47 | 0 | 0.4 | 0 | 0.6 | 0.7 | 86 | 0.5 | 0 | 0 | 0.6 | 0.1 | 0.5 | 0.4 | -- | |
73 | 28 | 17.4 | 5.4 | 2.1 | 4.8 | 43 | 0.7 | 2.4 | 29 | 0.6 | 0.9 | 67 | 2.5 | 0.1 | 0.4 | 1.4 | 0.1 | 1.4 | 1.9 | -- | |
74 | 18 | 19.0 | 2.7 | 1.1 | 3.8 | 28 | 0 | 0.1 | 0 | 0.6 | 1.8 | 34 | 1.6 | 0.4 | 0.6 | 4.7 | 1.4 | 3.2 | 1.3 | -- | |
75 | 26 | 32.8 | 16.4 | 6.2 | 13.6 | 46 | 0.1 | 1.0 | 8 | 3.9 | 5.8 | 68 | 1.7 | 2.1 | 0.6 | 10.8 | 4.3 | 6.5 | 2.4 | -- | |
76 | 28 | 28.1 | 13.0 | 4.9 | 12.0 | 40 | 1.0 | 3.4 | 31 | 2.3 | 3.2 | 71 | 1.8 | 0.1 | 0.6 | 3.2 | 0.6 | 2.6 | 1.9 | -- | |
77 | 17 | 27.1 | 13.9 | 4.3 | 10.8 | 40 | 1.6 | 4.6 | 35 | 3.7 | 4.1 | 90 | 4.3 | 0.2 | 0.7 | 2.6 | 1.0 | 1.6 | 3.0 | -- | |
78 | 28 | 17.3 | 3.3 | 1.0 | 3.1 | 32 | 0.3 | 1.5 | 21 | 1.0 | 1.6 | 62 | 2.1 | 0 | 0.7 | 1.3 | 0.4 | 0.9 | 1.4 | -- | |
79 | 20 | 11.0 | 3.0 | 1.1 | 2.6 | 42 | 0.3 | 0.6 | 42 | 0.6 | 1.3 | 46 | 0.1 | 0.1 | 0.1 | 1.6 | 0.7 | 0.9 | 0.8 | -- | |
80 | 24 | 18.9 | 6.8 | 2.9 | 6.5 | 45 | 0.5 | 1.5 | 33 | 0.5 | 0.5 | 92 | 0.8 | 0.3 | 0.4 | 3.9 | 1.3 | 2.6 | 1.1 | -- | |
81 | 25 | 29.6 | 15.5 | 5.0 | 12.1 | 42 | 1.7 | 5.3 | 32 | 3.8 | 5.6 | 68 | 1.5 | 0.5 | 0.9 | 6.7 | 2.2 | 4.5 | 2.1 | -- | |
82 | 28 | 28.2 | 11.9 | 4.9 | 8.8 | 56 | 0.0 | 0.0 | 100 | 2.1 | 3.5 | 61 | 1.1 | 1.4 | 0.8 | 8.1 | 3.4 | 4.8 | 1.9 | -- | |
83 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -- | |
84 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.0 | 75 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | -- | |
85 | 16 | 3.4 | 0.6 | 0.3 | 0.8 | 38 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.8 | 0.1 | 0.6 | 0.4 | -- | |
86 | 31 | 21.3 | 7.2 | 2.6 | 6.1 | 43 | 1.0 | 2.9 | 34 | 0.9 | 1.1 | 82 | 0.4 | 0.2 | 0.5 | 3.3 | 1.4 | 1.9 | 1.1 | F | |
87 | 31 | 28.7 | 14.8 | 4.7 | 10.7 | 44 | 2.6 | 6.6 | 40 | 2.8 | 3.4 | 83 | 1.6 | 0.4 | 1.1 | 3.2 | 0.5 | 2.7 | 2.7 | -- | |
88 | 31 | 33.3 | 10.4 | 3.9 | 9.8 | 40 | 0.9 | 2.2 | 40 | 1.7 | 2.0 | 89 | 2.1 | 0.1 | 0.3 | 9.0 | 2.5 | 6.5 | 1.3 | -- | |
89 | 7 | 8.6 | 5.0 | 1.6 | 2.7 | 58 | 0 | 0 | 0 | 1.9 | 2.3 | 81 | 0.1 | 0.3 | 0 | 1.7 | 1.3 | 0.4 | 0.4 | -- | |
90 | 31 | 20.3 | 7.4 | 2.6 | 7.2 | 37 | 1.3 | 4.0 | 33 | 0.8 | 1.2 | 63 | 1.7 | 0.2 | 0.4 | 2.4 | 0.5 | 1.9 | 1.6 | -- | |
91 | 31 | 13.2 | 4.7 | 1.6 | 4.1 | 39 | 0.6 | 2.0 | 28 | 0.9 | 1.3 | 74 | 1.3 | 0.0 | 0.4 | 1.3 | 0.3 | 0.9 | 1.0 | -- | |
92 | 24 | 23.9 | 10.4 | 4.3 | 8.9 | 48 | 0 | 0.1 | 0 | 1.9 | 2.7 | 70 | 2.2 | 0.7 | 0.4 | 5.3 | 2.7 | 2.5 | 1.4 | -- | |
93 | 5 | 4.1 | 0.6 | 0.2 | 2.0 | 10 | 0 | 0.6 | 0 | 0.2 | 0.4 | 50 | 0.2 | 0.2 | 0.4 | 0.4 | 0 | 0.4 | 0.4 | -- | |
94 | 31 | 10.4 | 2.7 | 1.2 | 2.9 | 40 | 0.1 | 0.4 | 15 | 0.3 | 0.7 | 52 | 0.3 | 0.2 | 0.2 | 2.3 | 0.7 | 1.6 | 0.6 | -- | |
95 | 5 | 6.1 | 2.2 | 1.0 | 2.6 | 38 | 0 | 1.2 | 0 | 0.2 | 0.6 | 33 | 0.2 | 0.2 | 0.2 | 0.8 | 0.2 | 0.6 | 0.6 | G | |
96 | 31 | 23.7 | 9.7 | 4.3 | 8.7 | 49 | 0.1 | 0.5 | 25 | 1.0 | 1.4 | 73 | 0.6 | 0.7 | 1.3 | 5.8 | 1.9 | 3.9 | 1.1 | -- | |
97 | 31 | 28.9 | 13.3 | 3.9 | 10.2 | 38 | 1.3 | 4.0 | 33 | 4.2 | 5.2 | 81 | 3.9 | 0.1 | 1.4 | 3.2 | 0.5 | 2.7 | 2.9 | -- | |
98 | 20 | 8.1 | 1.9 | 0.6 | 1.9 | 32 | 0.3 | 1.1 | 29 | 0.3 | 0.4 | 88 | 0.4 | 0.3 | 0.2 | 1.1 | 0.5 | 0.6 | 0.3 | -- | |
99 | 28 | 21.9 | 7.0 | 2.1 | 4.9 | 42 | 1.5 | 3.3 | 45 | 1.4 | 1.6 | 89 | 0.8 | 0.4 | 0.6 | 3.2 | 0.9 | 2.3 | 0.8 | -- | |
100 | 22 | 28.6 | 7.5 | 3.0 | 6.7 | 45 | 0.1 | 0.7 | 19 | 1.3 | 1.6 | 80 | 3.1 | 0.9 | 0.5 | 7.7 | 2.4 | 5.3 | 2.5 | -- | |
101 | 14 | 21.2 | 6.3 | 2.9 | 6.6 | 43 | 0 | 0.1 | 0 | 0.6 | 0.8 | 73 | 0.7 | 0.1 | 0.4 | 5.0 | 2.0 | 3.0 | 1.5 | -- | |
102 | 16 | 7.7 | 2.1 | 0.7 | 3.1 | 22 | 0.5 | 2.3 | 22 | 0.2 | 0.3 | 75 | 0.6 | 0 | 0.2 | 0.7 | 0.2 | 0.5 | 0.9 | -- | |
103 | 28 | 20.4 | 7.7 | 3.3 | 7.3 | 45 | 0.1 | 1.2 | 6 | 1.1 | 2.2 | 52 | 1.7 | 0.4 | 0.4 | 4.6 | 1.6 | 3.0 | 1.6 | -- | |
104 | 27 | 15.5 | 4.0 | 1.5 | 4.2 | 37 | 0.4 | 1.4 | 29 | 0.6 | 0.8 | 76 | 0.8 | 0.1 | 0.0 | 2.3 | 0.6 | 1.7 | 0.8 | -- | |
105 | 23 | 27.0 | 11.8 | 4.6 | 10.6 | 43 | 0.8 | 2.8 | 28 | 1.9 | 2.2 | 84 | 1.6 | 0.4 | 1.0 | 5.0 | 1.3 | 3.8 | 1.8 | -- | |
106 | 28 | 12.4 | 2.5 | 1.0 | 3.3 | 31 | 0.3 | 1.3 | 25 | 0.2 | 0.4 | 42 | 1.0 | 0.1 | 0.9 | 1.3 | 0.4 | 0.9 | 0.9 | -- | |
107 | 4 | 3.3 | 0.5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 100 | 0 | 0 | 0.3 | 0.8 | 0.3 | 0.5 | 0 | -- | |
108 | 28 | 32.1 | 13.2 | 4.6 | 11.6 | 39 | 2.4 | 6.9 | 34 | 1.7 | 2.3 | 75 | 1.3 | 0.2 | 0.6 | 3.2 | 0.5 | 2.7 | 1.8 | -- | |
109 | 27 | 34.1 | 17.3 | 6.2 | 13.6 | 46 | 0.6 | 2.1 | 28 | 4.3 | 5.4 | 80 | 3.1 | 0.1 | 0.6 | 5.3 | 1.4 | 3.9 | 3.2 | -- | |
110 | 2 | 1.4 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1.0 | -- | |
111 | 11 | 30.8 | 13.6 | 4.3 | 10.8 | 39 | 1.4 | 3.8 | 36 | 3.7 | 4.6 | 80 | 2.6 | 0 | 0.8 | 3.5 | 0.6 | 3.0 | 3.0 | -- | |
112 | 28 | 24.6 | 10.7 | 3.9 | 8.1 | 48 | 2.3 | 4.5 | 51 | 0.7 | 0.9 | 73 | 1.0 | 0.8 | 0.3 | 4.1 | 0.6 | 3.5 | 0.6 | -- | |
113 | 28 | 15.0 | 5.2 | 1.7 | 4.8 | 35 | 0.9 | 2.6 | 35 | 0.9 | 1.4 | 67 | 1.1 | 0 | 0.4 | 0.9 | 0.3 | 0.6 | 1.6 | -- | |
114 | 18 | 10.9 | 3.5 | 1.3 | 2.7 | 50 | 0 | 0.1 | 0 | 0.8 | 1.1 | 75 | 0.3 | 0.2 | 0.3 | 2.8 | 1.1 | 1.7 | 0.7 | -- | |
115 | 3 | 0.9 | 1.0 | 0.3 | 0.3 | 100 | 0.3 | 0.3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -- | |
116 | 25 | 22.3 | 8.3 | 3.2 | 6.6 | 49 | 0.4 | 1.4 | 29 | 1.4 | 1.8 | 78 | 0.6 | 0.2 | 0.2 | 4.8 | 1.6 | 3.2 | 1.2 | -- | |
117 | 28 | 19.7 | 8.1 | 3.0 | 6.4 | 47 | 0.7 | 2.1 | 33 | 1.5 | 1.8 | 82 | 0.9 | 0.3 | 0.3 | 3.8 | 1.0 | 2.8 | 1.0 | -- | |
118 | 26 | 23.6 | 7.7 | 2.6 | 6.3 | 41 | 1.6 | 4.0 | 40 | 1.0 | 1.2 | 84 | 1.5 | 0.1 | 0.3 | 1.5 | 0.4 | 1.1 | 0.9 | -- | |
119 | 28 | 26.1 | 6.3 | 2.4 | 5.7 | 42 | 0.6 | 2.1 | 31 | 0.9 | 1.1 | 81 | 2.6 | 0.5 | 0.8 | 5.8 | 1.4 | 4.4 | 2.1 | -- | |
120 | 28 | 26.9 | 9.8 | 3.4 | 7.3 | 46 | 0.8 | 2.5 | 33 | 2.3 | 3.1 | 73 | 3.6 | 0.1 | 0.7 | 2.4 | 0.5 | 2.0 | 2.6 | -- | |
121 | 12 | 2.2 | 0.4 | 0.2 | 0.5 | 33 | 0 | 0.3 | 0 | 0.1 | 0.3 | 33 | 0.1 | 0 | 0 | 0.4 | 0.3 | 0.1 | 0.1 | -- | |
